
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 689 | 241 | 507 | 102 | 951 | 443513 | 1951 | 9645 | 4587 | 13100 |
| Apr 2012 | 1014 | 386 | 830 | 154 | 1455 | 931670 | 4626 | 24921 | 11605 | 30426 |
| Mar 2012 | 1003 | 342 | 840 | 173 | 1600 | 873228 | 5380 | 26047 | 10609 | 31109 |
| Feb 2012 | 1249 | 351 | 1075 | 159 | 1232 | 871580 | 4619 | 31182 | 10207 | 36249 |
| Jan 2012 | 1372 | 294 | 1242 | 126 | 1307 | 895140 | 3920 | 38506 | 9128 | 42552 |
| Dec 2011 | 1595 | 427 | 1442 | 204 | 1393 | 988972 | 6353 | 44716 | 13248 | 49446 |
| Nov 2011 | 1630 | 399 | 1471 | 173 | 1488 | 952355 | 5218 | 44157 | 11979 | 48910 |
| Oct 2011 | 1810 | 452 | 1654 | 174 | 1464 | 1222431 | 5421 | 51304 | 14028 | 56112 |
| Sep 2011 | 1891 | 499 | 1737 | 267 | 1581 | 1279586 | 8036 | 52119 | 14993 | 56737 |
| Aug 2011 | 2318 | 507 | 2142 | 197 | 1297 | 1269731 | 6129 | 66412 | 15726 | 71872 |
| Jul 2011 | 1795 | 971 | 1649 | 170 | 1328 | 1063827 | 5295 | 51141 | 30104 | 55669 |
| Jun 2011 | 1090 | 391 | 931 | 148 | 1226 | 736269 | 4442 | 27942 | 11756 | 32722 |
| Totals | 11528302 | 61390 | 468092 | 157970 | 524904 | |||||
| Generated by Webalizer Version 2.01 |