Usage Statistics for www.benproject.org

Summary Period: Last 12 Months
Generated 04-Feb-2012 19:01 EET

Usage summary for www.benproject.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1192 391 1058 175 281 132272 700 4235 1567 4769
Jan 2012 1372 294 1242 126 1307 895140 3920 38506 9128 42552
Dec 2011 1595 427 1442 204 1393 988972 6353 44716 13248 49446
Nov 2011 1630 399 1471 173 1488 952355 5218 44157 11979 48910
Oct 2011 1810 452 1654 174 1464 1222431 5421 51304 14028 56112
Sep 2011 1891 499 1737 267 1581 1279586 8036 52119 14993 56737
Aug 2011 2318 507 2142 197 1297 1269731 6129 66412 15726 71872
Jul 2011 1795 971 1649 170 1328 1063827 5295 51141 30104 55669
Jun 2011 1090 391 931 148 1226 736269 4442 27942 11756 32722
May 2011 1184 335 989 172 1373 777799 5338 30659 10390 36725
Apr 2011 1223 437 1026 133 1182 731494 3992 30793 13121 36698
Mar 2011 1516 475 1298 122 1297 866790 3810 40263 14729 46996
Totals 10916666 58654 482247 160769 539208


Generated by Webalizer Version 2.01