Usage Statistics for www.benproject.org

Summary Period: February 2012
Generated 01-Mar-2012 01:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 36249
Total Files 10207
Total Pages 31182
Total Visits 4619
Total KBytes 871580
Total Unique Sites 1232
Total Unique URLs 596
Total Unique Referrers 1734
Total Unique User Agents 123
. Avg Max
Hits per Hour 52 838
Hits per Day 1249 2537
Files per Day 351 681
Pages per Day 1075 2398
Visits per Day 159 253
KBytes per Day 30054 67086
Hits by Response Code
Code 200 - OK 10207
Code 206 - Partial Content 5997
Code 301 - Moved Permanently 1
Code 302 - Found 17046
Code 304 - Not Modified 362
Code 404 - Not Found 2541
Code 406 - Not Acceptable 95

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 934 2.58% 386 3.78% 802 2.57% 196 4.24% 111 9.01% 32530 3.73%
2 1352 3.73% 546 5.35% 1145 3.67% 187 4.05% 111 9.01% 53060 6.09%
3 1547 4.27% 364 3.57% 1412 4.53% 195 4.22% 100 8.12% 31445 3.61%
4 1362 3.76% 528 5.17% 1120 3.59% 159 3.44% 97 7.87% 53264 6.11%
5 1511 4.17% 289 2.83% 1173 3.76% 139 3.01% 88 7.14% 29423 3.38%
6 1790 4.94% 449 4.40% 1621 5.20% 216 4.68% 91 7.39% 32817 3.77%
7 1218 3.36% 472 4.62% 1077 3.45% 179 3.88% 104 8.44% 67086 7.70%
8 1028 2.84% 385 3.77% 867 2.78% 118 2.55% 89 7.22% 36316 4.17%
9 1416 3.91% 360 3.53% 1210 3.88% 107 2.32% 76 6.17% 24242 2.78%
10 1139 3.14% 433 4.24% 1086 3.48% 181 3.92% 98 7.95% 26082 2.99%
11 766 2.11% 241 2.36% 700 2.24% 169 3.66% 85 6.90% 22493 2.58%
12 769 2.12% 320 3.14% 688 2.21% 199 4.31% 92 7.47% 26077 2.99%
13 978 2.70% 681 6.67% 619 1.99% 238 5.15% 121 9.82% 30163 3.46%
14 881 2.43% 390 3.82% 766 2.46% 221 4.78% 100 8.12% 31283 3.59%
15 596 1.64% 281 2.75% 525 1.68% 182 3.94% 80 6.49% 29465 3.38%
16 2294 6.33% 130 1.27% 2181 6.99% 84 1.82% 66 5.36% 13358 1.53%
17 576 1.59% 198 1.94% 437 1.40% 100 2.16% 64 5.19% 15473 1.78%
18 439 1.21% 149 1.46% 350 1.12% 101 2.19% 74 6.01% 14853 1.70%
19 1668 4.60% 131 1.28% 1594 5.11% 104 2.25% 66 5.36% 14133 1.62%
20 1465 4.04% 265 2.60% 1285 4.12% 122 2.64% 83 6.74% 33950 3.90%
21 931 2.57% 107 1.05% 654 2.10% 66 1.43% 80 6.49% 14045 1.61%
22 974 2.69% 236 2.31% 737 2.36% 74 1.60% 71 5.76% 26033 2.99%
23 930 2.57% 239 2.34% 848 2.72% 113 2.45% 88 7.14% 13597 1.56%
24 1444 3.98% 641 6.28% 1070 3.43% 178 3.85% 104 8.44% 33696 3.87%
25 2482 6.85% 345 3.38% 2163 6.94% 190 4.11% 98 7.95% 23656 2.71%
26 2537 7.00% 529 5.18% 2398 7.69% 253 5.48% 111 9.01% 36783 4.22%
27 1063 2.93% 413 4.05% 967 3.10% 219 4.74% 106 8.60% 35630 4.09%
28 1153 3.18% 352 3.45% 971 3.11% 207 4.48% 106 8.60% 39600 4.54%
29 1006 2.78% 347 3.40% 716 2.30% 151 3.27% 97 7.87% 31026 3.56%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 944 2.60% 11 332 3.25% 27 802 2.57% 960 27830 3.19%
1 38 1129 3.11% 10 317 3.11% 32 941 3.02% 1283 37201 4.27%
2 29 847 2.34% 13 393 3.85% 25 734 2.35% 1046 30348 3.48%
3 45 1324 3.65% 9 284 2.78% 42 1235 3.96% 670 19436 2.23%
4 28 816 2.25% 14 407 3.99% 24 716 2.30% 772 22398 2.57%
5 29 859 2.37% 12 372 3.64% 26 761 2.44% 996 28873 3.31%
6 55 1620 4.47% 14 433 4.24% 52 1534 4.92% 931 27013 3.10%
7 40 1163 3.21% 15 463 4.54% 36 1070 3.43% 1133 32862 3.77%
8 71 2074 5.72% 14 424 4.15% 68 1981 6.35% 1169 33897 3.89%
9 63 1840 5.08% 18 523 5.12% 56 1634 5.24% 1716 49765 5.71%
10 63 1853 5.11% 16 488 4.78% 56 1625 5.21% 1599 46374 5.32%
11 75 2192 6.05% 13 401 3.93% 69 2028 6.50% 1036 30046 3.45%
12 73 2128 5.87% 14 423 4.14% 62 1803 5.78% 1346 39022 4.48%
13 62 1817 5.01% 14 431 4.22% 55 1614 5.18% 1277 37044 4.25%
14 69 2001 5.52% 14 410 4.02% 56 1650 5.29% 1384 40142 4.61%
15 45 1313 3.62% 11 335 3.28% 33 975 3.13% 1336 38749 4.45%
16 71 2073 5.72% 20 589 5.77% 50 1472 4.72% 1492 43258 4.96%
17 51 1496 4.13% 12 355 3.48% 39 1139 3.65% 1337 38773 4.45%
18 66 1931 5.33% 12 373 3.65% 61 1784 5.72% 1278 37060 4.25%
19 44 1289 3.56% 14 422 4.13% 37 1089 3.49% 1129 32735 3.76%
20 52 1515 4.18% 22 662 6.49% 44 1281 4.11% 2280 66108 7.58%
21 45 1322 3.65% 23 671 6.57% 32 952 3.05% 1456 42220 4.84%
22 56 1647 4.54% 11 345 3.38% 50 1462 4.69% 1077 31227 3.58%
23 36 1056 2.91% 12 354 3.47% 31 900 2.89% 1352 39200 4.50%

Top 30 of 596 Total URLs
# Hits KBytes URL
1 2836 7.82% 99 0.01% /webalizer/
2 1652 4.56% 2543 0.29% /webalizer/usage_200911.html
3 1171 3.23% 76324 8.76% /webalizer/usage_201104.html
4 874 2.41% 7260 0.83% /en
5 814 2.25% 52819 6.06% /webalizer/usage_201105.html
6 809 2.23% 50671 5.81% /webalizer/usage_201106.html
7 581 1.60% 62011 7.11% /repository/study_visit_pomerania/prezentacja_4_PL.pdf
8 536 1.48% 44434 5.10% /repository/BEN_handbook_final_Eng.pdf
9 402 1.11% 26351 3.02% /webalizer/usage_201012.html
10 401 1.11% 26676 3.06% /webalizer/usage_201107.html
11 389 1.07% 24970 2.86% /webalizer/usage_201101.html
12 348 0.96% 42017 4.82% /webalizer/usage_201102.html
13 334 0.92% 32469 3.73% /repository/WP1/Vyborg/tulokas.pdf
14 241 0.66% 2133 0.24% /ru
15 223 0.62% 13821 1.59% /webalizer/usage_201011.html
16 137 0.38% 1530 0.18% /en/main/news
17 134 0.37% 11 0.00% /
18 121 0.33% 7923 0.91% /repository/WP3/recommendations_spatial.pdf
19 109 0.30% 1260 0.14% /en/misc/registration
20 100 0.28% 8128 0.93% /webalizer/usage_200801.html
21 92 0.25% 1195 0.14% /en/main/calendar
22 90 0.25% 879 0.10% /en/misc/reminder
23 89 0.25% 625 0.07% /css/core.css
24 81 0.22% 374 0.04% /js/core.js
25 77 0.21% 3209 0.37% http://www.benproject.org/webalizer/usage_201104.html
26 67 0.18% 2 0.00% /ru/main/elib/
27 63 0.17% 2410 0.28% http://www.benproject.org/webalizer/usage_201106.html
28 51 0.14% 645 0.07% /en/main/about/background
29 50 0.14% 10097 1.16% /repository/WP1/Vyborg/kailasto.pdf
30 49 0.14% 1645 0.19% http://www.benproject.org/webalizer/usage_201105.html

Top 10 of 596 Total URLs By KBytes
# Hits KBytes URL
1 1171 3.23% 76324 8.76% /webalizer/usage_201104.html
2 581 1.60% 62011 7.11% /repository/study_visit_pomerania/prezentacja_4_PL.pdf
3 22 0.06% 52889 6.07% /repository/BEN-handbook_Rus.pdf
4 814 2.25% 52819 6.06% /webalizer/usage_201105.html
5 809 2.23% 50671 5.81% /webalizer/usage_201106.html
6 536 1.48% 44434 5.10% /repository/BEN_handbook_final_Eng.pdf
7 348 0.96% 42017 4.82% /webalizer/usage_201102.html
8 334 0.92% 32469 3.73% /repository/WP1/Vyborg/tulokas.pdf
9 44 0.12% 30214 3.47% /repository/BEN_Infosheet_RUS.pdf
10 401 1.11% 26676 3.06% /webalizer/usage_201107.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 134 0.37% 941 21.56% /
2 1171 3.23% 381 8.73% /webalizer/usage_201104.html
3 809 2.23% 347 7.95% /webalizer/usage_201106.html
4 814 2.25% 344 7.88% /webalizer/usage_201105.html
5 348 0.96% 343 7.86% /webalizer/usage_201102.html
6 874 2.41% 295 6.76% /en
7 389 1.07% 152 3.48% /webalizer/usage_201101.html
8 402 1.11% 145 3.32% /webalizer/usage_201012.html
9 2836 7.82% 135 3.09% /webalizer/
10 401 1.11% 118 2.70% /webalizer/usage_201107.html

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 874 2.41% 802 18.24% /en
2 1171 3.23% 414 9.41% /webalizer/usage_201104.html
3 134 0.37% 400 9.10% /
4 348 0.96% 343 7.80% /webalizer/usage_201102.html
5 401 1.11% 290 6.59% /webalizer/usage_201107.html
6 814 2.25% 270 6.14% /webalizer/usage_201105.html
7 809 2.23% 228 5.18% /webalizer/usage_201106.html
8 402 1.11% 174 3.96% /webalizer/usage_201012.html
9 389 1.07% 157 3.57% /webalizer/usage_201101.html
10 2836 7.82% 135 3.07% /webalizer/

Top 30 of 1232 Total Sites
# Hits Files KBytes Visits Hostname
1 4053 11.18% 0 0.00% 20 0.00% 2 0.04% p15037-ipngnfx01osakakita.osaka.ocn.ne.jp
2 3633 10.02% 0 0.00% 0 0.00% 70 1.52% 87.209-pool.nikopol.net
3 2530 6.98% 0 0.00% 12 0.00% 5 0.11% dsdf-4d0a21e1.pool.mediaways.net
4 1738 4.79% 0 0.00% 8 0.00% 4 0.09% dsdf-4d0a2e8c.pool.mediaways.net
5 1563 4.31% 1563 15.31% 1406 0.16% 22 0.48% gw-31.211.ru
6 1203 3.32% 0 0.00% 6 0.00% 22 0.48% 64-120-202-182.static.hostnoc.net
7 990 2.73% 0 0.00% 5 0.00% 2 0.04% dsdf-5d8283c1.pool.mediaways.net
8 735 2.03% 12 0.12% 1382 0.16% 63 1.36% lasvegas-nv-datacenter.com
9 500 1.38% 498 4.88% 218 0.02% 2 0.04% h081217162041.dyn.cm.kabsi.at
10 495 1.37% 0 0.00% 2 0.00% 1 0.02% dsdf-5d82df19.pool.mediaways.net
11 432 1.19% 216 2.12% 0 0.00% 216 4.68% 059148242007.ctinets.com
12 417 1.15% 286 2.80% 35776 4.10% 98 2.12% crawl-66-249-66-91.googlebot.com
13 415 1.14% 413 4.05% 36969 4.24% 40 0.87% kamihome.net
14 367 1.01% 297 2.91% 70842 8.13% 129 2.79% spider-213-180-209-10.yandex.com
15 313 0.86% 313 3.07% 38231 4.39% 310 6.71% 95.211.132.56
16 297 0.82% 0 0.00% 1 0.00% 1 0.02% dsdf-4d0a6bd3.pool.mediaways.net
17 280 0.77% 280 2.74% 0 0.00% 12 0.26% 94.243.224.130
18 240 0.66% 240 2.35% 0 0.00% 9 0.19% 94.243.229.251
19 240 0.66% 0 0.00% 1 0.00% 3 0.06% dsdf-4d0a4255.pool.mediaways.net
20 238 0.66% 237 2.32% 16861 1.93% 118 2.55% 41.190.16.17
21 228 0.63% 160 1.57% 55689 6.39% 67 1.45% crawl-66-249-71-239.googlebot.com
22 226 0.62% 226 2.21% 3490 0.40% 0 0.00% ppp141237208110.dsl.hol.gr
23 223 0.62% 223 2.18% 7700 0.88% 92 1.99% 58.22.151.6
24 222 0.61% 222 2.17% 3530 0.41% 0 0.00% adsl-37.76.198.40.mada.ps
25 215 0.59% 214 2.10% 9413 1.08% 7 0.15% 214-217-55-37.pool.ukrtel.net
26 208 0.57% 208 2.04% 0 0.00% 6 0.13% 94.243.227.42
27 206 0.57% 202 1.98% 13196 1.51% 55 1.19% mail.almaz-press.com
28 201 0.55% 192 1.88% 2156 0.25% 169 3.66% 8.218.202.1.static.bjtelecom.net
29 201 0.55% 201 1.97% 11081 1.27% 32 0.69% hn.kd.dhcp
30 192 0.53% 192 1.88% 0 0.00% 9 0.19% 94.243.224.201

Top 10 of 1232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 367 1.01% 297 2.91% 70842 8.13% 129 2.79% spider-213-180-209-10.yandex.com
2 228 0.63% 160 1.57% 55689 6.39% 67 1.45% crawl-66-249-71-239.googlebot.com
3 313 0.86% 313 3.07% 38231 4.39% 310 6.71% 95.211.132.56
4 415 1.14% 413 4.05% 36969 4.24% 40 0.87% kamihome.net
5 417 1.15% 286 2.80% 35776 4.10% 98 2.12% crawl-66-249-66-91.googlebot.com
6 148 0.41% 99 0.97% 32239 3.70% 3 0.06% 38.111.147.84
7 238 0.66% 237 2.32% 16861 1.93% 118 2.55% 41.190.16.17
8 66 0.18% 44 0.43% 15501 1.78% 24 0.52% crawl-66-249-71-131.googlebot.com
9 206 0.57% 202 1.98% 13196 1.51% 55 1.19% mail.almaz-press.com
10 137 0.38% 137 1.34% 12033 1.38% 76 1.65% 202.98.123.126

Top 30 of 1734 Total Referrers
# Hits Referrer
1 9040 24.94% - (Direct Request)
2 3239 8.94% http://aow.jp/
3 891 2.46% http://kubby.de/category/geschenkideen-zu-weihnachten
4 891 2.46% http://rentor.de/bioxsine
5 891 2.46% http://rentor.de/wobenyzm
6 891 2.46% http://wie-abnehmen.org
7 891 2.46% http://www.steuerberater-guide.de/
8 814 2.25% at-field.site-station.net/live/
9 515 1.42% http://griseofulvin.fr.gd/
10 346 0.95% http://forum.haarpoint.net/
11 292 0.81% http://www.giganticnaturalasses.com/
12 286 0.79% http://rentor.de/shot_for_slim
13 286 0.79% http://www.assparadepussy.com/
14 278 0.77% http://www.blackgirlyoung.com/
15 276 0.76% http://www.hairypussyfucked.net/
16 272 0.75% http://nakedexgirlfriends.info/
17 263 0.73% http://www.nakedbraziliangirls.info/
18 259 0.71% http://www.hot-asses.info/
19 240 0.66% http://potenciador.page.tl/
20 239 0.66% http://anti-baby-pille.de.tl/
21 218 0.60% http://ohne-rezept3viagra50.over-blog.fr/
22 206 0.57% http://yaz3.beeplog.de/
23 204 0.56% http://ultrbuy.atwebpages.com/1-254880.html
24 203 0.56% http://ultrbuy.atwebpages.com/1-122470.html
25 187 0.52% http://wie-abnehmen.org/forum/forum5.html
26 186 0.51% http://tabletten.de.tl/
27 173 0.48% http://finasteride-generico.es.tl/
28 166 0.46% http://potenzmittel-kaufen.beepworld.de/
29 165 0.46% http://ultrbuy.atwebpages.com/1-13307.html
30 165 0.46% http://ultrbuy.atwebpages.com/1-348711.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 30.77% ben programme
2 2 15.38% ben
3 2 15.38% ben project
4 2 15.38% cbc summer school
5 1 7.69% cbc regional development
6 1 7.69% euroregional network
7 1 7.69% Балтийская сеть еврорегионов

Top 15 of 123 Total User Agents
# Hits User Agent
1 13554 37.39% MSIE 6.0
2 6349 17.51% Mozilla/5.0
3 5239 14.45% Netscape 6.0; WinNT6.1
4 1254 3.46% MJ12bot/v1.4
5 1051 2.90% Internet Explorer 8.0; WinXP
6 773 2.13% MSIE 8.0
7 766 2.11% Googlebot/2.1
8 540 1.49% MSIE 7.0
9 445 1.23% MSIE 5.5
10 421 1.16% bingbot/2.0
11 391 1.08% YandexBot/3.0
12 385 1.06% MSIE 9.0
13 328 0.90% Baiduspider/2.0
14 318 0.88% Mozilla// 4.0
15 257 0.71% Ezooms/1.0

Usage by Country for February 2012

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 13802 38.08% 2098 20.55% 116039 13.31% Network
2 8761 24.17% 7147 70.02% 311110 35.69% Unresolved/Unknown
3 4731 13.05% 2725 26.70% 318861 36.58% US Commercial
4 4069 11.23% 14 0.14% 1404 0.16% Japan
5 1992 5.50% 1894 18.56% 23070 2.65% Russian Federation
6 700 1.93% 627 6.14% 39157 4.49% Poland
7 505 1.39% 500 4.90% 386 0.04% Austria
8 320 0.88% 250 2.45% 12879 1.48% Ukraine
9 233 0.64% 232 2.27% 3655 0.42% Greece
10 173 0.48% 114 1.12% 6099 0.70% Finland
11 133 0.37% 45 0.44% 1167 0.13% Germany
12 79 0.22% 71 0.70% 2664 0.31% Lithuania
13 72 0.20% 72 0.71% 4501 0.52% British Indian Ocean Territory
14 66 0.18% 39 0.38% 6394 0.73% Czech Republic
15 61 0.17% 11 0.11% 753 0.09% France
16 52 0.14% 42 0.41% 3847 0.44% Estonia
17 52 0.14% 25 0.24% 354 0.04% Italy
18 49 0.14% 2 0.02% 378 0.04% Non-Profit Organization
19 45 0.12% 30 0.29% 1138 0.13% Sweden
20 40 0.11% 38 0.37% 1476 0.17% Brazil
21 35 0.10% 35 0.34% 2820 0.32% Saudi Arabia
22 33 0.09% 22 0.22% 361 0.04% United Kingdom
23 29 0.08% 1 0.01% 55 0.01% Belgium
24 28 0.08% 21 0.21% 1841 0.21% Tuvalu
25 22 0.06% 22 0.22% 639 0.07% Indonesia
26 21 0.06% 17 0.17% 2103 0.24% United States
27 19 0.05% 15 0.15% 3537 0.41% Denmark
28 16 0.04% 14 0.14% 258 0.03% Turkey
29 13 0.04% 11 0.11% 34 0.00% Moldova
30 10 0.03% 6 0.06% 267 0.03% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01